2026 NZIHL Season
Stats Centre
Team leaders, skater stats and goaltending numbers for the 2026 season.
Team Leaders
Player Stats
| # | Player | POS | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 93 | Luke Stegmann | D | 16 | 18 | 23 | 41 | 20 | +20 |
| 88 | Cole Beckstead | F | 16 | 15 | 25 | 40 | 21 | +25 |
| 72 | Samuel Loiselle | D | 15 | 13 | 17 | 30 | 49 | +15 |
| 27 | Ian Audas | F | 16 | 10 | 18 | 28 | 8 | +15 |
| 43 | Chris Eaden | F | 14 | 9 | 8 | 17 | 8 | +9 |
| 9 | Joe Orr | F | 16 | 7 | 8 | 15 | 10 | +7 |
| 55 | Rayne Walsh | F | 6 | 4 | 7 | 11 | 2 | +13 |
| 24 | Jack Lewis | F | 15 | 3 | 4 | 7 | 2 | +7 |
| 91 | Morgan Blair | D | 15 | 3 | 4 | 7 | 22 | +3 |
| 3 | Ollie Rout | F | 16 | 2 | 2 | 4 | 6 | -7 |
| 22 | Max Hurring | D | 14 | 0 | 4 | 4 | 14 | 0 |
| 26 | Tristan Darling | F | 10 | 1 | 1 | 2 | 6 | -6 |
| 7 | William Bary | F | 16 | 0 | 2 | 2 | 6 | -6 |
| 17 | Katsuto Ikai | F | 16 | 0 | 1 | 1 | 2 | -2 |
| 37 | Luc Taillon | F | 14 | 0 | 1 | 1 | 2 | -1 |
| 19 | Regan Wilson | D | 12 | 0 | 1 | 1 | 16 | -3 |
| 11 | Thomas Clark | F | 1 | 0 | 0 | 0 | 0 | -1 |
| 25 | Sef Johnston | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pax Kollar | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jackson Sam | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Cody Byck | F | 12 | 0 | 0 | 0 | 0 | -5 |
| 6 | Austin Goh | D | 8 | 0 | 0 | 0 | 2 | -4 |
| 18 | Shaun Thomson | D | 8 | 0 | 0 | 0 | 0 | 0 |
| 20 | Edward Lawrence | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lachlan Boniface | D | 16 | 0 | 0 | 0 | 2 | -6 |
Click a column heading to sort · click a player for their profile