2026 NZIHL Season
Stats Centre
Team leaders, skater stats and goaltending numbers for the 2026 season.
Team Leaders
Player Stats
| # | Player | POS | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 93 | Luke Stegmann | D | 12 | 15 | 16 | 31 | 14 | +13 |
| 88 | Cole Beckstead | F | 12 | 13 | 18 | 31 | 17 | +14 |
| 72 | Samuel Loiselle | D | 11 | 9 | 11 | 20 | 41 | +5 |
| 27 | Ian Audas | F | 12 | 4 | 12 | 16 | 4 | +9 |
| 43 | Chris Eaden | F | 12 | 8 | 6 | 14 | 6 | +7 |
| 9 | Joe Orr | F | 12 | 5 | 5 | 10 | 6 | +4 |
| 24 | Jack Lewis | F | 11 | 2 | 2 | 4 | 2 | +4 |
| 55 | Rayne Walsh | F | 2 | 1 | 2 | 3 | 0 | +4 |
| 3 | Ollie Rout | F | 12 | 1 | 1 | 2 | 4 | -7 |
| 7 | William Bary | F | 12 | 0 | 2 | 2 | 4 | -7 |
| 22 | Max Hurring | D | 10 | 0 | 2 | 2 | 6 | -2 |
| 17 | Katsuto Ikai | F | 12 | 0 | 1 | 1 | 2 | -1 |
| 26 | Tristan Darling | F | 6 | 0 | 1 | 1 | 2 | -5 |
| 91 | Morgan Blair | D | 11 | 0 | 1 | 1 | 16 | -5 |
| 11 | Thomas Clark | F | 1 | 0 | 0 | 0 | 0 | -1 |
| 25 | Sef Johnston | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pax Kollar | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jackson Sam | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Luc Taillon | F | 10 | 0 | 0 | 0 | 2 | 0 |
| 45 | Cody Byck | F | 8 | 0 | 0 | 0 | 0 | -4 |
| 6 | Austin Goh | D | 8 | 0 | 0 | 0 | 2 | -4 |
| 18 | Shaun Thomson | D | 8 | 0 | 0 | 0 | 0 | 0 |
| 19 | Regan Wilson | D | 8 | 0 | 0 | 0 | 12 | -2 |
| 20 | Edward Lawrence | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lachlan Boniface | D | 12 | 0 | 0 | 0 | 2 | -3 |
Click a column heading to sort · click a player for their profile