2026 NZIHL Season
Team Stats
Power play and penalty kill numbers for every team in the league, at home and on the road.
Thunder Special Teams
League-best power play31.34%
Power Play
85.54%
Penalty Kill
21
PP Goals
4
SH Goals
League Special Teams
| # | Team | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Thunder | 21 | 67 | 31.34 | 12 | 83 | 85.54 | 4 | 3 | 1 |
| 2 | Canterbury Red Devils | 19 | 77 | 24.68 | 14 | 52 | 73.08 | 1 | 2 | -1 |
| 3 | SkyCity Stampede | 15 | 63 | 23.81 | 13 | 72 | 81.94 | 5 | 3 | 2 |
| 4 | Pure NZ Admirals | 10 | 67 | 14.93 | 17 | 54 | 68.52 | 1 | 1 | 0 |
| 5 | Botany Swarm | 9 | 64 | 14.06 | 18 | 77 | 76.62 | 2 | 4 | -2 |
Ranked by PP% · PPG power-play goals · PPO opportunities · PPGA PP goals conceded · TSH times shorthanded · SHGF/SHGA shorthanded goals for/against · DIFF shorthanded differential
| # | Team | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury Red Devils | 11 | 38 | 28.95 | 8 | 29 | 72.41 | 1 | 1 | 0 |
| 2 | Dunedin Thunder | 8 | 35 | 22.86 | 8 | 42 | 80.95 | 4 | 2 | 2 |
| 3 | SkyCity Stampede | 8 | 36 | 22.22 | 6 | 37 | 83.78 | 3 | 1 | 2 |
| 4 | Botany Swarm | 6 | 29 | 20.69 | 7 | 28 | 75.00 | 0 | 0 | 0 |
| 5 | Pure NZ Admirals | 4 | 39 | 10.26 | 8 | 25 | 68.00 | 0 | 1 | -1 |
Ranked by PP% · PPG power-play goals · PPO opportunities · PPGA PP goals conceded · TSH times shorthanded · SHGF/SHGA shorthanded goals for/against · DIFF shorthanded differential
| # | Team | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Thunder | 13 | 32 | 40.63 | 4 | 41 | 90.24 | 0 | 1 | -1 |
| 2 | SkyCity Stampede | 7 | 27 | 25.93 | 7 | 35 | 80.00 | 2 | 2 | 0 |
| 3 | Pure NZ Admirals | 6 | 28 | 21.43 | 9 | 29 | 68.97 | 1 | 0 | 1 |
| 4 | Canterbury Red Devils | 8 | 39 | 20.51 | 6 | 23 | 73.91 | 0 | 1 | -1 |
| 5 | Botany Swarm | 3 | 35 | 8.57 | 11 | 49 | 77.55 | 2 | 4 | -2 |
Ranked by PP% · PPG power-play goals · PPO opportunities · PPGA PP goals conceded · TSH times shorthanded · SHGF/SHGA shorthanded goals for/against · DIFF shorthanded differential