2026 NZIHL Season
Team Stats
Power play and penalty kill numbers for every team in the league, at home and on the road.
Thunder Special Teams
League-best power play30.43%
Power Play
82.46%
Penalty Kill
14
PP Goals
3
SH Goals
League Special Teams
| # | Team | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Thunder | 14 | 46 | 30.43 | 10 | 57 | 82.46 | 3 | 3 | 0 |
| 2 | SkyCity Stampede | 11 | 46 | 23.91 | 9 | 60 | 85.00 | 5 | 3 | 2 |
| 3 | Canterbury Red Devils | 14 | 61 | 22.95 | 11 | 36 | 69.44 | 1 | 2 | -1 |
| 4 | Pure NZ Admirals | 9 | 53 | 16.98 | 11 | 39 | 71.79 | 1 | 1 | 0 |
| 5 | Botany Swarm | 7 | 43 | 16.28 | 14 | 57 | 75.44 | 2 | 3 | -1 |
Ranked by PP% · PPG power-play goals · PPO opportunities · PPGA PP goals conceded · TSH times shorthanded · SHGF/SHGA shorthanded goals for/against · DIFF shorthanded differential
| # | Team | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury Red Devils | 8 | 30 | 26.67 | 5 | 18 | 72.22 | 1 | 1 | 0 |
| 2 | Dunedin Thunder | 6 | 23 | 26.09 | 6 | 26 | 76.92 | 3 | 2 | 1 |
| 3 | Botany Swarm | 6 | 24 | 25.00 | 5 | 20 | 75.00 | 0 | 0 | 0 |
| 4 | SkyCity Stampede | 7 | 30 | 23.33 | 5 | 33 | 84.85 | 3 | 1 | 2 |
| 5 | Pure NZ Admirals | 4 | 29 | 13.79 | 3 | 16 | 81.25 | 0 | 1 | -1 |
Ranked by PP% · PPG power-play goals · PPO opportunities · PPGA PP goals conceded · TSH times shorthanded · SHGF/SHGA shorthanded goals for/against · DIFF shorthanded differential
| # | Team | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Thunder | 8 | 23 | 34.78 | 4 | 31 | 87.10 | 0 | 1 | -1 |
| 2 | SkyCity Stampede | 4 | 16 | 25.00 | 4 | 27 | 85.19 | 2 | 2 | 0 |
| 3 | Pure NZ Admirals | 5 | 24 | 20.83 | 8 | 23 | 65.22 | 1 | 0 | 1 |
| 4 | Canterbury Red Devils | 6 | 31 | 19.35 | 6 | 18 | 66.67 | 0 | 1 | -1 |
| 5 | Botany Swarm | 1 | 19 | 5.26 | 9 | 37 | 75.68 | 2 | 3 | -1 |
Ranked by PP% · PPG power-play goals · PPO opportunities · PPGA PP goals conceded · TSH times shorthanded · SHGF/SHGA shorthanded goals for/against · DIFF shorthanded differential